Kolkata Knight Riders (KKR) and Mumbai Indians (MI) are two of the most successful teams in the Indian Premier League (IPL). They have met in the past and have served up exciting cricketing drama with abundant energy and fascinating rivalry. This section aims at comparing KKR and MI in terms of their success rates in the matches, their excellence rate at certain venues, and the contribution rates of some distinguished players. In this article, we will explore Mumbai Indians vs. Kolkata Knight Riders Timeline: Overview
Overview
The last three times both teams have played against each other, the Mumbai Indians and Kolkata Knight Riders have won three against each other. This is always an intense rivalry and has produced a stream of high-scoring encounters with nail-biting finishes—every time these two sides meet in the IPL, it is a game not to be missed.
The individual player stats also show the several players that were instrumental to either of the teams. KKR was dominated by Gautam Gambhir, who accumulated the maximum run against MI, with Sunil Narine, who captured most wickets. However, in this Mumbai Indians vs. Delhi Capitals duel, Rohit Sharma has scored the most runs and has a great big score to his name, and Jasprit Bumrah has the best bowling figures.
Mumbai Indians vs. Kolkata Knight Riders Timeline: Overview Full Analysis
Aspect | Details |
Total matches played | 32 |
Mumbai Indians Win | 23 |
Kolkata Knight Riders Wins | 9 |
No Results | 0 |
Highest and lowest scores
Team | Highest Score | Lowest Score |
Mumbai Indians | 232 | 67 |
Kolkata Knight Riders | 210 | 108 |
Recent Head-to-Head Record (Last 5 Matches)
Date | Winner | Margin | Venue |
16-Apr-2023 | Mumbai Indians | 5 wickets | Mumbai |
9-May-2022 | Kolkata Knight Riders | 52 Runs | Mumbai |
6-Apr-2022 | Kolkata Knight Riders | 5 wickets | Pune |
23-Sept-2021 | Kolkata Knight Riders | 7 wickets | Abu Dhabi |
13-Apr-2021 | Mumbai Indians | 10 Runs | Chennai |
All-Time Results
Date | Winner | Margin | Venue |
16-Apr-2023 | Mumbai Indians | 5 wickets | Mumbai |
9-May-2022 | Kolkata Knight Riders | 52 Runs | Mumbai |
6-Apr-2022 | Kolkata Knight Riders | 5 wickets | Pune |
23-Sept-2021 | Kolkata Knight Riders | 7 wickets | Abu Dhabi |
13-Apr-2021 | Mumbai Indians | 10 Runs | Chennai |
16-Oct-2020 | Mumbai Indians | 8 Wickets | Abu Dhabi |
23-Sep-2020 | Mumbai Indians | 49 Runs | Abu Dhabi |
5-May-2019 | Mumbai Indians | 9 Wickets | Mumbai |
28-Apr-2019 | Kolkata Knight Riders | 34 Runs | Kolkata |
9-May-2018 | Mumbai Indians | 102 Runs | Kolkata |
6-May-2018 | Mumbai Indians | 13 Runs | Mumbai |
19-May-2017 | Mumbai Indians | 7 Wickets | Bengaluru |
13-May-2017 | Mumbai Indians | 9 Runs | Kolkata |
9-Apr-2017 | Mumbai Indians | 4 Wickets | Mumbai |
27-Apr-2016 | Mumbai Indians | 6 Wickets | Mumbai |
12-Apr-2016 | Mumbai Indians | 6 Wickets | Kolkata |
13-May-2015 | Mumbai Indians | 5 Runs | Mumbai |
7-Apr-2015 | Kolkata Knight Riders | 7 Wickets | Kolkata |
6-May-2014 | Kolkata Knight Riders | 41 Runs | Abu Dhabi |
15-Apr-2014 | Kolkata Knight Riders | 6 Wickets | Cuttack |
6-May-2013 | Mumbai Indians | 65 Runs | Mumbai |
23-Apr-2013 | Mumbai Indians | 5 Wickets | Kolkata |
15-May-2012 | Kolkata Knight Riders | 32 Runs | Mumbai |
11-May-2012 | Mumbai Indians | 27 Runs | Kolkata |
24-May-2011 | Mumbai Indians | 4 Wickets | Mumbai |
21-May-2011 | Mumbai Indians | 5 Wickets | Kolkata |
18-Apr-2010 | Kolkata Knight Riders | 9 Wickets | Kolkata |
21-Mar-2010 | Mumbai Indians | 7 Wickets | Mumbai (BS) |
30-Apr-2009 | Mumbai Indians | 9 Runs | East London |
26-Apr-2009 | Mumbai Indians | 92 Runs | Port Elizabeth |
15-May-2008 | Mumbai Indians | 8 Wickets | Mumbai |
28-Apr-2008 | Mumbai Indians | 7 Wickets | Kolkata |
Head-to-Head at Wankhede Stadium
Team | Matches Played | Wins | Defeats | Highest Total | Lowest Total |
Mumbai Indians | 11 | 10 | 1 | 186/5 (2023) | 108 All Out (2012) |
Kolkata Knight Riders | 11 | 1 | 10 | 185/6 (2023) | 67 All Out (2008) |
Player Statistics
Stats | Kolkata Knight Riders | Mumbai Indians |
Most Runs | Gautam Gambhir (349 runs) | Rohit Sharma (924 runs) |
Highest Individual Score | Venkatesh Iyer (104) | Rohit Sharma (109*) |
Most Wickets | Sunil Narine (23) | Jasprit Bumrah (20) |
Best Bowling Figures | Andre Russell (5/15) | Jasprit Bumrah (5/10) |
Conclusion
mumbai Indians vs. Kolkata Knight Riders timeline: The rivalry of Kolkata Knight Riders (KKR) and Mumbai Indians (MI) in the IPL shows that the IPL is a competitive league. Be it MI’s home ground, the iconic Wankhede Stadium, the Mumbai Indians have had the better of KKR, and hence they will be a formidable team to face. However, Kolkata Knight Riders have been able to win some major games that clearly depicted the character of the game.
FAQs
Ans. KKR and MI have faced each other 32 times in IPL history.
Ans. Mumbai Indians have a winning percentage of 71.8% against Kolkata Knight Riders.
Ans. Kolkata Knight Riders have won only 1 out of their 11 matches at Wankhede Stadium.
Ans. Gautam Gambhir holds the record for the most runs scored against Mumbai Indians for Kolkata Knight Riders.
Ans. Jasprit Bumrah has the best bowling figures in this head-to-head record, with 5/10.
Also Read About :
India vs England Cricket: Comprehensive Timeline of National Team Encounters